Standard Size
| Structure of the sheet | Thickness (mm) | Weight (kg/m2) | Standard value (W/m2k) | Transparency Clear (%) | Minimum bending radius(mm) |
|---|---|---|---|---|---|
| Widths * Lengths | 1.22m X 2.44m, 2.1m X 5.8m, or cut to customers | ||||
| Triple Wall Polycarbonate | 8 | 1.7 | 2.90 | 72 | 1400 |
| 10 | 2.0 | 2.65 | 71 | 1700 | |
| 12 | 2.2 | 2.60 | 70 | 2100 | |
| 14 | 2.4 | 2.40 | 69 | 2500 | |
| 16 | 2.6 | 2.25 | 68 | 2800 | |

