Standard Size
| Structure of the sheet | Thickness (mm) | Weight (kg/m2) | Standard value (W/m2k) | Transparency Clear (%) | Minimum bending radius (mm) |
|---|---|---|---|---|---|
| Widths * Lengths | 1.22m X 2.44m, 2.1m X 5.8m, or cut to customers | ||||
|
Four Wall Polycarbonate Sheet
|
8 | 1.7 | 2.55 | 71 | 1400 |
| 10 | 2.0 | 2.38 | 70 | 1700 | |
| 12 | 2.2 | 2.30 | 69 | 2100 | |
| 14 | 2.4 | 2.10 | 68 | 2400 | |
| 16 | 2.6 | 2.00 | 67 | 2800 | |
| 18 | 2.8 | 1.85 | 66 | 3100 | |
| 20 | 3.0 | 1.65 | 63 | 3500 | |




