Standard Size
| Type | Dimensions |
|---|---|
| Widths * Lengths | 1.22m X 30m, 1.56m X 30m, 1.82m X 30m, 2.10m X 30m |
| Available Thickness | 1.0mm-18.5mm |
- Thickness <4mm, sheets can be folded into a roll
- Thickness >4mm, sheets will be packaged by plate
| Type | Dimensions |
|---|---|
| Widths * Lengths | 1.22m X 30m, 1.56m X 30m, 1.82m X 30m, 2.10m X 30m |
| Available Thickness | 1.0mm-18.5mm |
| Type | Colors description |
|---|---|
| Transparent | Clear, Bronze, Red, Blue, Green, Solar Grey, Lighter Blue, Lighter Green |
| Translucent | White Opal, White Diffuser, Yellow, Red, Mint Green |
| Opaque | Black, Yellow, Dark Blue, Cream, Dark Grey, Dark Brown |
| Property | Test Method | Testing Condition | Unit | Value |
|---|---|---|---|---|
| Density | D-792 | g/cm3 | 1.2 | |
| Heat Deflection Temperature | D-648 | Load: 1.82 MP | °C | 135 |
| Short Time Service Temperature | °C | from -50 to +130 | ||
| Long Time Service Temperature | °C | from -40 to +100 | ||
| Coefficient of Linear Thermal Expansion | D-696 | mm/m °C | 0.065 | |
| Thermal Conductivity | C-177 | W/m K | 0.21 | |
| Tensile Strength at Yield | D-638 | 10 mm/min | Mpa or N/mm² | >65 |
| Tensile Strength at Break | D-638 | 10 mm/min | MPa or N/mm² | >60 |
| Elongation at Yield | D-638 | 10 mm/min. | % | 6 |
| Elongation at Break | D-638 | % | >95 | |
| Tensile Modulus of Elasticity | D-638 | 1 mm/min | MPa | 2350 |
| Flexural Strength | D-790 | 1.3 mm/min. | MPa | 100 |
| Flexural Modulus | D-790 | 1.3 mm/min. | MPa | 2600 |
| Impact Falling Weight | ISO 6603/1 E50 | 3mm sheet | J | 158 |
| Light Transmission | D-1003 | % | 82 – 92 | |
| Haze | D-1003 | % | <0.5 | |
| Flammability Rate | UL 94 | V-2 |
| Type | Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Thickness(mm) |
2.0 |
2.5 |
4.0 |
6.0 |
8.0 |
10.0 |
12.0 |
14.0 |
16.0 |
18.0 |
|
Light transmission |
90% |
88% |
86% |
85% |
82% |
81% |
80% |
75% |
73% |
72% |
The light transmission of different thicknesses
( Standard: clear General purpose polycarbonate sheet )
1. What is a Solid Polycarbonate Sheet?
A Solid Polycarbonate Sheet is a strong, transparent plastic, almost like a sheet of glass, but virtually unbreakable. It’s known for its high impact resistance and is often used for roofing, protective barriers, and windows where durability is essential.
2. What are the advantages of solid polycarbonate sheets?
3. Can solid polycarbonate sheets be customized?
Yes, absolutely. As a manufacturer, customization is a core part of our service for B2B clients.
4. Which industries can use solid polycarbonate sheets?
5. Why use solid polycarbonate sheets?
We will contact you within one working day. Please pay attention to the email with the suffix “yotopcsheet@gmail.com”.